Front Panel | |
Power Switch | 1 |
LED Indicators | Power x1, HDD x1 |
USB 2.0 Port | 2 |
HDD/SSD # and type | 2.5'' Hot Swap Tray x2 |
Back Panel | |
Expansion Slot | 1 |
Internal Structure | |
Heat-transfer Device | Aluminum Block and Heat Pipe |
Mechanical & Processing | |
Dimensions | W:19.0"(482.0mm) x D:15.0"(381.0mm) x H:1.73"(44.0mm) |
Applied M/B Form Factor | Mini-ITX |
Material | SGCC |
Surface | Black Wet Paint with Texture Coat |
Colour | Black / Customizable Colour |
Power Solution Option | |
Flex ATX Power Supply |