Front Panel | |
Power Switch | 1(With LED Indicator) |
LED Indicators | HDD x1 |
USB Port | 2 |
HDD/SSD # and type | 3.5" x1 |
Back Panel | |
Standard I/O Shield | 1(Not Included) |
Expansion Slot | 2 |
DB9 Port | 3 |
Internal Structure | |
System Cooling | 4cm Fan(2 Ball Bearing) x2 |
Memory Height | Accept Standard Size |
HDD/SSD # and type | 2.5" x2 |
Mechanical & Processing | |
Dimensions | W:13.10" (333.8mm) x D:12.10" (307.6mm) x H:2.57" (65.3mm) |
Applied M/B Form Factor | Mini-ITX |
Material | Cold Rolled Steel and Extruded Aluminum Front Panel |
Surface | Aluminum Front Panel with Anodized Finish, Black Wet Paint with Texture Coat |
Colour | Black / Customizable Colour |
Power Solution Option | |
Flex ATX Power Supply | Flex ATX 250/300/400watts Power Supply(AC 110~240V Auto-switching) |