| Front Panel | |
| Power Switch | 1 |
| LED Indicators | HDD x1; Power x1 |
| Expansion Slot | 2 |
| USB Port | 2 |
| Standard I/O Shield | 1(Not Included) |
| External HDD/SSD # and type | 3.5" x2 |
| Internal Structure | |
| HDD/SSD # and type | 2.5" x1 or 3.5" x1 |
| System Cooling | 12cm Fan(2 Ball Bearing) x1 |
| Mechanical & Processing | |
| Dimensions | W: 11.89"(302.0mm) x D: 13.46"(342.0mm) x H: 6.68"(169.6mm) |
| Applied M/B Form Factor | MINI-ITX |
| Material | SGCC |
| Surface | Black Wet Paint with Texture Coat |
| Colour | Black / Customizable Colour |
| Power Solution Option | |
| PSII Power Supply | PSII 300W/400W/500W Power Supply |