| Front Panel | |
| Power Switch | 1(With LED Indicator) | 
| LED Indicators | HDD x1 | 
| Expansion slot | 2 | 
| 5.25" Drive Bay | 2 | 
| Standard I/O Shield | 1(Not Included) | 
| Back Panel | |
| System Cooling | 12cm Fan(2 Ball Bearing) x1 | 
| Internal Structure | |
| HDD/SSD # and type | 2.5" x1 | 
| Mechanical & Processing | |
| Dimensions | W:11.22"(285mm) x D:10.08"(256mm) x H:6.93"(176mm) | 
| Applied M/B Form Factor | Mini-ITX | 
| Material | SGCC | 
| Surface | Black Wet Paint with Texture Coat | 
| Colour | Black / Customizable Colour | 
| Power Solution Option | |
| Flex ATX Power Supply | Flex ATX 250/300/400watts Power Supply(AC 110~240V Auto-switching) |