| Front Panel | |
| Power Switch | 1 |
| LED Indicators | HDD x1; Power x1 |
| VGA | 1 |
| HDMI | 1 |
| LAN | 2 |
| USB 3.0 Port | 2 |
| Audio In/Out | 1 |
| Back Panel | |
| COM | 3 |
| USB | 2 |
| Internal Structure | |
| System Cooling |
Thermal Pads/Copper Thermal Block Combination: |
| Copper Thermal Block | Positioned on the Back Side of Top Cover |
| Memory height | Accept standard size |
| HDD/SSD # and type Options | 2.5" x2 |
| Mechanical & Processing | |
| Dimensions | W:6.77"(171.8 mm) x D:4.3"(110.4 mm) x H:2.81"(71.5 mm) |
| Applied M/B Form Factor | 3.5 inch Embedded Board |
| Material | Zine-Fe Alloy Sheet |
| Surface | Black Wet Paint with Texture Coat |
| Colour | Black / Customizable Colour |
| Power Solution Option | |
| External AC Adapter | 60W: Input(AC 100~240V); Output(DC 12V@5A) |