Front Panel | |
Power Switch | 1(With LED Indicator) |
LED Indicators | HDD x1 |
USB Port | 2 |
COM Port | 3 |
LPT | 1 |
Back Panel | |
USB 3.0 Port | 2 |
USB 2.0 Port | 2 |
COM Port | 3 |
HDMI | 1 |
ANT | 2 |
PS/2 | 2(Keyboard x1, Mouse x1) |
VGA | 1 |
Gigabit LAN | 2 |
Audio In/Out | 1 |
Internal Structure | |
System cooling |
Thermal Pads/Copper Thermal Block Combination: |
Copper Thermal Block | Positioned on the Back Side of Top Cover |
Memory height | Accept Standard Size |
HDD/SSD # and type Options | 2.5"HDD x1 |
Mechanical & Processing | |
Dimensions | W:7.00"(178.0mm) x D:8.2"(208.0mm) x H:2.7"(69.8mm) |
Applied M/B Form Factor | Mini-ITX |
Material | Zine-Fe Alloy Sheet |
Surface | Black Wet Paint with Texture Coat |
Colour | Black / Customizable Colour |
Power Solution Option | |
External AC Adapter | 60W: Input(AC 100~240V); Output(DC 12V@5A) |