Front Panel | |
Power Switch | 1(With LED Indicator) |
LED Indicators | HDD x1 |
USB Port | 2 |
Back Panel | |
USB 3.0 | 4 |
HDMI | 3 |
LAN | 2 |
Audio In/Out | 1 |
Power Jack | 1 |
Internal Structure | |
System Cooling | Thermal Pads/Copper Thermal Block Combination: Which are positioned on the rear-side of the top cover to transfer heat from CPU and chipset(North bridge and South bridge) to top cover. Aluminum-made Heat Sink Top Cover: With extensive heat sink surface from top cover of the chassis, Kiwatek's fanless chassis provide excellent heat dissipation to eliminate the heat and solve thermal issues. |
Copper Thermal Block | Positioned on the Back Side of Top Cover |
Memory Height | Accept Standard Size |
HDD/SSD # and type Options | 2.5"HDD x1 |
Mechanical & Processing | |
Dimensions | L:8.3"(210.0mm) x W:10.3"(262.5mm) x H:2.6"(65.8mm) |
Applied M/B Form Factor | Mini-ITX |
Material | Zine-Fe Alloy Sheet |
Surface | Black Wet Paint with Texture Coat |
Colour | Black / Customizable Colour |
Power Solution Option 1 | |
Internal DC Power Board | C7(80w) DC Power Board |
External AC Adapter | 60w: Input(AC 100~240V); Output(DC 12V@5A) |
Power Solution Option 2 | |
Internal DC Power Board | C7(80w) DC Power Board |
External AC Adapter | 80w: Input(AC 100~240V); Output(DC 12V@6.67A) |