| Back Panel | |
| Power Switch | 1(With LED Indicator) | 
| LED Indicators | HDD x1 | 
| USB 2.0 Port | 2 | 
| COM Port | 5 | 
| LPT | 1 | 
| HDD/SSD # and type Options | 2.5"HDD Serial ATA Tray(Full Height) x2 | 
| Standard I/O Slot | 1(Not Included) | 
| Expansion Slot | 4 | 
| Internal Structure | |
| Heat-transfer Device | Adjustable Heat Pipe Solution | 
| Memory height | Accept standard size | 
| HDD/SSD # and type Options | 2.5"HDD x2 | 
| Mechanical & Processing | |
| Dimensions | W: 12" (304.9mm) x D: 10.34" (262.6 mm) x H: 6.89"(175.0mm) | 
| Applied M/B Form Factor | Micro-ATX | 
| Material | Zine-Fe Alloy Sheet | 
| Surface | Black Wet Paint with Texture Coat | 
| Colour | Black / Customizable Colour | 
| Power Solution Option | |
| Internal DC Power Board | C5(150W, 19V~24V) DC Power Board | 
| External AC Adapter | 120W: Input(AC 100~240V); Output(DC 19V@6.32A) |