| Front Panel | |
| Power Switch | 1 |
| LED Indicators | HDD x1; Power x1 |
| USB 2.0 Port | 2 |
| Slim Optical Drive Slot | 1 |
| Audio In/Out | 1 |
| Compact Flash Slot | 1 |
| RS-232 | 1 |
| HDD/SSD # and type | 3.5" x 4 |
| Back Panel | |
| Standard I/O Shield | With Universal I/O Shields |
| Expansion Slot | 2 |
| Internal Structure | |
| System Cooling | 4cm Fan(2 Ball Bearing) x2 |
| Memory Height | Accept Standard Size |
| HDD/SSD # and type | 2.5" x2 |
| Mechanical & Processing | |
| Dimensions | W:19.00"(482.6mm) x D:16.06"(408mm) x H:1.73"(43.9mm) |
| Applied M/B Form Factor | Mini-ITX |
| Material | Heavy Duty Cold-rolled Steel |
| Surface | Black Wet Paint with Texture Coat |
| Colour | Black / Customizable Colour |
| Power Solution Option | |
| Flex ATX Power Supply | Flex ATX 250/300/400 watts Power Supply (AC 110~240V auto-switching) |