Front Panel | ||
Power Switch | 2 | |
LED Indicators | HDD x2; Power x2 | |
External HDD/SSD # and type | 2.5" x8 | |
Back Panel | ||
Standard I/O Shield | With 2 Universal I/O Shield | |
AC Socket | 2 | |
Internal Structure | ||
System Cooling | 4cm Fan(2 Ball Bearing) x2 | |
Memory Height | Accept Standard Size | |
HDD/SSD # and type | 2.5" x1 | |
Mechanical & Processing | ||
Dimensions |
|
|
Applied M/B Form Factor | Mini-ITX x2 | |
Material | SGCC | |
Surface | Black Wet Paint with Texture Coat | |
Colour | Black / Customizable Colour | |
Power Solution Option | ||
Flex ATX Power Supply | Flex ATX 250W/300W/400W/500W Power Supply (AC 110~240V Auto-switching) |