| Front Panel | |
| Power Switch | 1 |
| LED Indicators | HDD x1; Power x1 |
| HDD/SSD # and type | 3.5'' x4 |
| USB Port | 2 |
| Back Panel | |
| Standard I/O Shield | 1(Not Included) |
| Expansion Slot | 1 |
| Internal Structure | |
| System Cooling | 4cm Fan(2 Ball Bearing) x6 |
| Memory Height | Accept Standard Size |
| HDD/SSD # and type | 3.5" Tray x4 + 2.5" x2 |
| Mechanical & Processing | |
| Dimensions | W:19.00"(482.0mm) x D:29.52"(750.0mm) x H:1.73"(44.0mm) |
| Applied M/B Form Factor | Micro-ATX or ATX |
| Material | SGCC |
| Surface | Black Wet Paint with Texture Coat |
| Colour | Black / Customizable Colour |
| Power Solution Option | |
| Power Supply | 1U Redundant PSU(400W+400W) |