| Front Panel | |
| Power Switch | 1 |
| LED Indicators | HDD x1; Power x1 |
| Expansion Slot | PCI x2 or PCIe x1 |
| Power Socket | 1 |
| USB Port | 2 |
| Standard I/O Shield | With Universal I/O Shields |
| HDD/SSD # and type | 2.5" x2 |
| Internal Structure | |
| System Cooling | 4cm Fan(2 Ball Bearing) x2 |
| Memory Height | Accept Standard Size |
| HDD/SSD # and type | 2.5" x2 |
| Mechanical & Processing | |
| Dimensions | W:19.00"(482.6mm) x D:11.50"(292mm) x H:1.73"(43.9mm) |
| Applied M/B Form Factor | Mini-ITX |
| Material | Aluminum Alloy and CRS |
| Surface | Black Wet Paint with Texture Coat |
| Colour | Black / Customizable Colour |
| Power Solution Option | |
| Flex ATX Power Supply | Flex ATX 250/300/400 watts Power Supply(AC 110~240V auto-switching) |