| Front Panel | |
| Power Switch | 2 |
| LED Indicators | HDD x2; Power x2 |
| Standard I/O Shield | 2(Not Included) |
| USB 2.0 Port | 2 x2 |
| HDD/SSD # and type | 3.5" x 4 |
| Back Panel | |
| AC Socket | 2 |
| Internal Structure | |
| System Cooling | 8cm Fan(2 Ball Bearing) x2 |
| Memory Height | Accept Standard Size |
| HDD/SSD # and type | 2.5" x2 |
| Mechanical & Processing | |
| Dimensions | W:19.00"(482.6mm) x D:12.8"(325.8mm) x H:3.46"(88mm) |
| Applied M/B Form Factor | Mini-ITX |
| Material | All Aluminum Chassis Construction |
| Surface | Black Wet Paint with Texture Coat |
| Colour | Black / Customizable Colour |
| Power Solution Option | |
| Flex ATX Power Supply | Flex ATX 250/300/400 watts Power Supply (AC 110~240V Auto-switching) |