| Front Panel | |
| Power Switch | 1 |
| LED Indicators | HDD x1; Power x1 |
| Expansion Slot | 3 |
| USB Port | 2 |
| HDD/SSD # and type | 2.5" x2 |
| Standard I/O Shield | 1(Not Included) |
| Internal Structure | |
| CPU Liquid Cooing | Intel Socket: LGA1200/115X/1700 LGA2011 SQUARE, LGA2011 NARROW, LGA1356/1366 AMD Socket: AM4/AM5/FM2+/FM2/AM2/AM2+/AM3/AM3+/FM1 Maximum TDP: Support CPU overclocking Power Mode up to 250 Watts Heat Dissipation |
| System Air Cooling | 8cm Fan(2 Ball Bearing) x3 |
| Memory Height | Accept Standard Size |
| HDD/SSD # and type | 2.5" x1 |
| Mechanical & Processing | |
| Dimensions | W:17"(431.8mm) x D:19.6"(500mm) x H:3.46"(88mm) |
| Applied M/B Form Factor | Micro-ATX |
| Material | Heavy Duty Cold-rolled Steel |
| Surface | Black Wet Paint with Texture Coat |
| Colour | Black / Customizable Colour |
| Power Solution Option | |
| PSII Power Supply | 500W/800W/1000W |
| Mini-Redundant PSU | 300W/500W/800W |