| Front Panel | |
| Power Switch | 1 |
| LED Indicators | HDD x1; Power x1 |
| HDD/SSD # and type | 3.5" x4 |
| USB Port | 2 |
| Display |
12.1" LCD |
| Back Panel | |
| Expansion Slot | 7 |
| Internal Structure | |
| Memory Height | Accept Standard Size |
| System cooling | 12cm Fan(2 Ball Bearing) x1 |
| Mechanical & Processing | |
| Dimensions | W:17.00"(431.8mm) x D:18.54"(470.8mm) x H:8.72"(221.5mm) |
| Applied M/B Form Factor | ATX |
| Material | SGCC |
| Surface | Black Wet Paint with Texture Coat |
| Colour | Black / Customizable Colour |
| Power Solution Option | |
| PSII ATX PSU | 500W/800W/1000W |
| Mini-Redundant PSU | 300W/500W/800W |