| Front Panel | |
| Power Switch | 1 |
| LED Indicators | HDD x1; Power x1 |
| Expansion Slot | 1 |
| USB Port | 2 |
| HDD/SSD # and type | 3.5" x2 |
| Standard I/O Shield | 1(Not Included) |
| Back Panel | |
| Power Socket | 1 |
| Internal Structure | |
| System Cooling | 6cm Fan(2 Ball Bearing) x2 |
| Memory Height | Accept Standard Size |
| HDD/SSD # and type | 2.5'' x1 or 3.5'' x1 |
| Mechanical & Processing | |
| Dimensions | W:19.00"(482.6mm) x D:10.80"(274.4mm) x H:2.55"(65mm) |
| Applied M/B Form Factor | Mini-ITX |
| Material | All Aluminum Chassis Construction |
| Surface | Black Wet Paint with Texture Coat |
| Colour | Black / Customizable Colour |
| Power Solution Option | |
| Flex ATX Power Supply | Flex ATX 250/300/400watts Power Supply(AC 110~240V Auto-switching) |