| Front Panel | |
| Power Switch | 1(With LED Indicator) |
| LED Indicators | HDD x1 |
| Audio In/Out | 1 |
| USB Port | 2 |
| HDD/SSD # and type | 2.5" x2 |
| Back Panel | |
| Standard I/O Shield | 1(Not Included) |
| Expansion Slot | 1 |
| DB9 Port | 2 |
| Internal Structure | |
| System Cooling | 6cm Fan(2 Ball Bearing) x2 |
| Memory Height | Accept Standard Size |
| HDD/SSD # and type | 2.5" x2 |
| Mechanical & Processing | |
| Dimensions | W:7.99"(202.94mm) x D:8.57"(217.80mm) x H:4.17"(106.00mm) |
| Applied M/B Form Factor | Mini-ITX |
| Material | Cold Rolled Steel and Extruded Aluminum Front Panel |
| Surface | Aluminum Front Panel with Anodized Finish, Black Wet Paint with Texture Coat |
| Colour | Black / Customizable Colour |
| Power Solution Option | |
| Flex ATX Power Supply | Flex ATX 250/300/400 Watts Power Supply (AC 110~240V auto-switching) |