Front Panel | |
Power Switch | 1 |
LED Indicators | HDD x1; Power x1 |
USB 2.0 Port | 2 |
Slim Optical Drive Slot | 1 |
HDD/SSD # and type | 3.5" x8 |
Back Panel | |
Standard I/O Shield | 1(Not Included) |
Expansion Slot | 7 |
AC Socket | 1 |
Internal Structure | |
System Cooling | Close Loop CPU Liquid Cooler with 8cm Fan x5 + 12cm Fan x1(2 Ball Bearing) |
Memory Height | Accept Standard Size |
HDD/SSD # and type | 3.5" x2 |
Mechanical & Processing | |
Dimensions | W:19.00"(482.6mm) x D:24.30"(616.3mm) x H:6.92"(175.8mm) |
Applied M/B Form Factor | Server Board |
Material | Heavy Duty Cold-rolled Steel |
Surface | Black Wet Paint with Texture Coat |
Colour | Black / Customizable Colour |
Power Solution Option | |
PSII Power Supply | PSII 300W/400W/500W Power Supply |