LCD | Resolution: 1024 RGB (H)×600(V) Brightness: 320cd/m2 (typ.) Color Support: 16.7M Contrast Ratio: 500:1 (typ.) Response Time: 20ms (typ.) |
Touch | Touchscreen Type: Projected Capacitive Surface Hardness: ≥6H Durability: 100,000,000 times Transparency: ≥90% |
TDP | Max. 10W |
Form Factor | 3.5” SBC |
Dimension | 194.3 x 132.1 x 51.32mm |
Material | SGCC / Anodized Aluminum Heatsink |
Surface | Black Wet Paint With Texture Coat |
Power Solution Option 1 | |
External AC Adapter | 60W: Input (AC 100~240V); Output (DC 12V@5A) |
Power Solution Option 2 | |
External AC Adapter | 80W: Input (AC 100~240V); Output (DC 12V@6.67A) |